mirror of
https://github.com/caesar1111/openHAB2_beginners_walkthrough.git
synced 2024-11-22 12:23:41 +01:00
1
This commit is contained in:
parent
6901096557
commit
5d84bb62ce
@ -36,15 +36,15 @@ As mentioned before, I am basing this tutorial on the graphical GUI of Raspbian
|
|||||||
|
|
||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|Raspberry Pi 3|![image](\images\pi3.jpg)|
|
|Raspberry Pi 3|![image](images/pi3.jpg)|
|
||||||
|MicroSD card 16GB (minimal to have some buffer for the future) Make sure you have the right card reader to plug the MicroSD card into your computer!|![image](\images\microsdcard.jpg)|
|
|MicroSD card 16GB (minimal to have some buffer for the future) Make sure you have the right card reader to plug the MicroSD card into your computer!|![image](images/microsdcard.jpg)|
|
||||||
|Designated Raspberry power supply (min. 2,5A 5V, I recommend 3A) Do not use other USB chargers since insufficient power supply (shown in GUI as lightening symbol in the upper right corner) will result in serious issues like e.g. Bluetooth not working) A cable switch might be a good thing since you might have to hard-reset your Pi in the early days more often and the Pi itself does not have a power switch|![image](\images\powersupply.jpg)|
|
|Designated Raspberry power supply (min. 2,5A 5V, I recommend 3A) Do not use other USB chargers since insufficient power supply (shown in GUI as lightening symbol in the upper right corner) will result in serious issues like e.g. Bluetooth not working) A cable switch might be a good thing since you might have to hard-reset your Pi in the early days more often and the Pi itself does not have a power switch|![image](images/powersupply.jpg)|
|
||||||
|USB Mouse|![image](\images\usbmouse.jpg)|
|
|USB Mouse|![image](images/usbmouse.jpg)|
|
||||||
|USB Keyboard|![image](\images\usbkeyboard.jpg)|
|
|USB Keyboard|![image](images/usbkeyboard.jpg)|
|
||||||
|HDMI cable, full size to whatever your display needs (Obsolete, if you going for the 7” Raspberry display setup)|![image](\images\hdmicable.jpg)|
|
|HDMI cable, full size to whatever your display needs (Obsolete, if you going for the 7” Raspberry display setup)|![image](images/hdmicable.jpg)|
|
||||||
|Display with HDMI input (Obsolete, if you going for the 7” Raspberry display setup)|![image](\images\externaldisplay.jpg)|
|
|Display with HDMI input (Obsolete, if you going for the 7” Raspberry display setup)|![image](images/externaldisplay.jpg)|
|
||||||
|*Optional:* Raspberry case (Obsolete, if you going for the 7” Raspberry display setup)|![image](\images\raspberrycase.jpg)|
|
|*Optional:* Raspberry case (Obsolete, if you going for the 7” Raspberry display setup)|![image](images/raspberrycase.jpg)|
|
||||||
|*Optional:* Ethernet cable (Obsolete, if you not want to use WiFi to connect the Raspberry to your gateway)|![image](\images\ethernetcable.jpg)|
|
|*Optional:* Ethernet cable (Obsolete, if you not want to use WiFi to connect the Raspberry to your gateway)|![image](images/ethernetcable.jpg)|
|
||||||
|
|
||||||
## Additional hardware for optional setup of the controller with 7” Raspberry display:
|
## Additional hardware for optional setup of the controller with 7” Raspberry display:
|
||||||
(I found it very useful to have one permanent GUI interface mounted on your controller, you can also use this touchscreen interface directly to interact with your home automation):
|
(I found it very useful to have one permanent GUI interface mounted on your controller, you can also use this touchscreen interface directly to interact with your home automation):
|
||||||
@ -52,9 +52,9 @@ As mentioned before, I am basing this tutorial on the graphical GUI of Raspbian
|
|||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|Raspberry Pi 7" Touch-Display|![image](/images/raspberrydisplay.jpg)|
|
|Raspberry Pi 7" Touch-Display|![image](/images/raspberrydisplay.jpg)|
|
||||||
|Premium case for Raspberry Pi 7" Touch-Display (closed version) often sold in bundle with Touch-Display, should be available in black, white and transparent. This is a very good case if you want to place the controller on a table or counter since it is protecting the Raspberry from the back.|![image](\images\raspberrydisplaycase.jpg)|
|
|Premium case for Raspberry Pi 7" Touch-Display (closed version) often sold in bundle with Touch-Display, should be available in black, white and transparent. This is a very good case if you want to place the controller on a table or counter since it is protecting the Raspberry from the back.|![image](images/raspberrydisplaycase.jpg)|
|
||||||
|*Alternative:* Cases for Raspberry Pi 7" Touch-Display. You will find a wide range of other cases. The open versions might give you a better access to the Pi GPIO pins or for changing SD card. Please consider: since you can rotate the image of the GUI on the display you can also choose to switch from landscape to portrait orientation.|![image](\images\alternativeraspberrydisplaycase.jpg)|
|
|*Alternative:* Cases for Raspberry Pi 7" Touch-Display. You will find a wide range of other cases. The open versions might give you a better access to the Pi GPIO pins or for changing SD card. Please consider: since you can rotate the image of the GUI on the display you can also choose to switch from landscape to portrait orientation.|![image](images/alternativeraspberrydisplaycase.jpg)|
|
||||||
|Bluetooth keyboard (optional, since the optional on screen touch keyboard for Raspbian PIXEL was not working without errors, I decided to go for a Bluetooth keyboard which makes the typing much easier)|![image](\images\bluetoothkeyboard.jpg)|
|
|Bluetooth keyboard (optional, since the optional on screen touch keyboard for Raspbian PIXEL was not working without errors, I decided to go for a Bluetooth keyboard which makes the typing much easier)|![image](images/bluetoothkeyboard.jpg)|
|
||||||
|
|
||||||
## Z-Wave Controller hardware
|
## Z-Wave Controller hardware
|
||||||
If you want to use the Z-Wave technology for your home automation project you have to have one Z-Wave controller connected to your Raspberry
|
If you want to use the Z-Wave technology for your home automation project you have to have one Z-Wave controller connected to your Raspberry
|
||||||
@ -62,9 +62,9 @@ If you want to use the Z-Wave technology for your home automation project you ha
|
|||||||
|
|
||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|UZB Z-Wave PLUS USB stick by Z-Wave.Me *Pros:* Cheapest controller, small. *Cons:* For inclusion, the controller has to be plugged into the Raspberry, so for mounted devices like wall switches , you have to take the Raspberry in close proximity of the device or do the inclusion before you mount the switch inside the wall.|![image](\images\z-wave_plus_uzb_usb_stick_by_z-wave.me.jpg)|
|
|UZB Z-Wave PLUS USB stick by Z-Wave.Me *Pros:* Cheapest controller, small. *Cons:* For inclusion, the controller has to be plugged into the Raspberry, so for mounted devices like wall switches , you have to take the Raspberry in close proximity of the device or do the inclusion before you mount the switch inside the wall.|![image](images/z-wave_plus_uzb_usb_stick_by_z-wave.me.jpg)|
|
||||||
|*Alternative:* Aeotec by Aeon Labs Z-Stick Gen5 *Pros:* Allows offline inclusion of Z-Wave devices which makes it very easy since you only have to take the stick to the mounted device, not the entire Raspberry. *Cons:* Including battery powered devices into openHAB2 requires a special process and might cause errors(see tutorial]|![image](\images\z-wave_aeon_labs_z-stick_gen5.jpg)|
|
|*Alternative:* Aeotec by Aeon Labs Z-Stick Gen5 *Pros:* Allows offline inclusion of Z-Wave devices which makes it very easy since you only have to take the stick to the mounted device, not the entire Raspberry. *Cons:* Including battery powered devices into openHAB2 requires a special process and might cause errors(see tutorial]|![image](images/z-wave_aeon_labs_z-stick_gen5.jpg)|
|
||||||
|*NOT REALLY an Alternative:* Z-Wave Z-Wave.Me Razberry 2 Daughter Card for Raspberry Pi Home Automation (not plug and play compatible with optional setup of the controller with 7” Raspberry display!)*Pros:* will be mounted directly on the Raspberry so it is not using a USB port *Cons:* will be mounted directly on the Raspberry which is blocking the GPIO pins for e.g. the Display power supply or additional cooling fans, so you have to manually solder the power wires at the back of the razberry. Is using the i/o port of the Raspberry Pi 3 on board Bluetooth, so a lot of additional configuration is needed to get the razberry and the Bluetooth running in parallel. Most expensive controller.|![image](\images\z-wave_razberry_2_daughterboard_by_z-wave.me.jpg)|
|
|*NOT REALLY an Alternative:* Z-Wave Z-Wave.Me Razberry 2 Daughter Card for Raspberry Pi Home Automation (not plug and play compatible with optional setup of the controller with 7” Raspberry display!)*Pros:* will be mounted directly on the Raspberry so it is not using a USB port *Cons:* will be mounted directly on the Raspberry which is blocking the GPIO pins for e.g. the Display power supply or additional cooling fans, so you have to manually solder the power wires at the back of the razberry. Is using the i/o port of the Raspberry Pi 3 on board Bluetooth, so a lot of additional configuration is needed to get the razberry and the Bluetooth running in parallel. Most expensive controller.|![image](images/z-wave_razberry_2_daughterboard_by_z-wave.me.jpg)|
|
||||||
|
|
||||||
## Z-Wave sensors, switches and actuators
|
## Z-Wave sensors, switches and actuators
|
||||||
|
|
||||||
@ -73,10 +73,10 @@ Since I am doing a German based home automation project you may find that some Z
|
|||||||
|
|
||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|Z-Wave Fibaro Double Switch 2, Z-Wave Plus Smart Switch (comes at almost the same costs than the single switch and gives you 2 channels. Only reason to go for single switch is you need the full power range of the single switch since the double switch has slightly lower range) *NOTE:* This switch is designed to be installed in the electrical power wiring of your home (inside a distributor case). In some countries this may only be allowed to be done by special trained staff (insurance and/or law). |![image](\images\z-wave_fibaro_double_switch_2.jpg)|
|
|Z-Wave Fibaro Double Switch 2, Z-Wave Plus Smart Switch (comes at almost the same costs than the single switch and gives you 2 channels. Only reason to go for single switch is you need the full power range of the single switch since the double switch has slightly lower range) *NOTE:* This switch is designed to be installed in the electrical power wiring of your home (inside a distributor case). In some countries this may only be allowed to be done by special trained staff (insurance and/or law). |![image](images/z-wave_fibaro_double_switch_2.jpg)|
|
||||||
|Aeotec Multi-Sensor 6 ZW100-C - Z-Wave Plus|![image](\images\z-wave_plus_aeotec_multi-sensor_6_zw100-c.jpg)|
|
|Aeotec Multi-Sensor 6 ZW100-C - Z-Wave Plus|![image](images/z-wave_plus_aeotec_multi-sensor_6_zw100-c.jpg)|
|
||||||
|Z-Wave Aeon Labs ZW088 Z-Wave Key Fob, Gen5|![image](\images\z-wave_keyfob_zw088_by_aeotec.jpg)|
|
|Z-Wave Aeon Labs ZW088 Z-Wave Key Fob, Gen5|![image](images/z-wave_keyfob_zw088_by_aeotec.jpg)|
|
||||||
|Z-Wave NodOn Smart Plug (not available e.g. in the US)|![image](\images\z-wave_smartplug_by_nodon.jpg)|
|
|Z-Wave NodOn Smart Plug (not available e.g. in the US)|![image](images/z-wave_smartplug_by_nodon.jpg)|
|
||||||
**NOTE:** If you want to by other Z-Wave devices always make your they are listed in the Z-Wave device list of the openHAB2 Z-Wave binding to make sure they are supported correctly in the context of openHAB2:
|
**NOTE:** If you want to by other Z-Wave devices always make your they are listed in the Z-Wave device list of the openHAB2 Z-Wave binding to make sure they are supported correctly in the context of openHAB2:
|
||||||
http://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list
|
http://www.cd-jackson.com/index.php/zwave/zwave-device-database/zwave-device-list
|
||||||
|
|
||||||
@ -87,11 +87,11 @@ You can find an overview on http://docs.openhab.org/addons/bindings.html
|
|||||||
|
|
||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|WiFi XCSOURCE Magic UFO-WiFi LED-Controller Type LD382 (other brand names might work as well, but you have to make sure it is Type LD382, LD382A or LD686)*REMARK:* I was using a WiFi controller on purpose since: It is only about half the price of a Z-Wave WiFi controller. You can control the device as well via smart phone (like light to music feature of the app)But some things you have to be aware of using WiFi LED instead of Z-Wave LED: You have to have a WiFi network to which your Raspberry and your WiFi LED controller is connected. You have to manually install a beta / snapshot version of openHAB2 or manually install the WiFi LED Binding on top of the package based installation of openHAB2 (see tutorial).|![image](\images\ledwifi.jpg)|
|
|WiFi XCSOURCE Magic UFO-WiFi LED-Controller Type LD382 (other brand names might work as well, but you have to make sure it is Type LD382, LD382A or LD686)*REMARK:* I was using a WiFi controller on purpose since: It is only about half the price of a Z-Wave WiFi controller. You can control the device as well via smart phone (like light to music feature of the app)But some things you have to be aware of using WiFi LED instead of Z-Wave LED: You have to have a WiFi network to which your Raspberry and your WiFi LED controller is connected. You have to manually install a beta / snapshot version of openHAB2 or manually install the WiFi LED Binding on top of the package based installation of openHAB2 (see tutorial).|![image](images/ledwifi.jpg)|
|
||||||
|RGB LED stripe incl. power supply 12V DC bundle. While you can buy the stripe and the power supply bundle separately, most of the times the bundle will come at the same price or even cheaper. The included power supply plug should directly fit into the power inlet socket of the WiFi controller. *REMARK:* It also allows you to attach the stripe without soldering since you can just cut the cable of the RGB bundle controller and use it to connect the LED stripe to the WiFi controller.|![image](\images\rgbledstripe.jpg)|
|
|RGB LED stripe incl. power supply 12V DC bundle. While you can buy the stripe and the power supply bundle separately, most of the times the bundle will come at the same price or even cheaper. The included power supply plug should directly fit into the power inlet socket of the WiFi controller. *REMARK:* It also allows you to attach the stripe without soldering since you can just cut the cable of the RGB bundle controller and use it to connect the LED stripe to the WiFi controller.|![image](images/rgbledstripe.jpg)|
|
||||||
|*Optional:* White LED stripe. Since the WiFi LED-Controller is allowing you to at additionally control plain colour LED stripe (or in case of controller type LD686 even two) you might want to get an additional strip in e.g. plain white to create ab clear white illumination. *NOTE:* You might be fine with just the stripe if you already got the power supply with the RGB stripe|![image](\images\whiteledstripe.jpg)|
|
|*Optional:* White LED stripe. Since the WiFi LED-Controller is allowing you to at additionally control plain colour LED stripe (or in case of controller type LD686 even two) you might want to get an additional strip in e.g. plain white to create ab clear white illumination. *NOTE:* You might be fine with just the stripe if you already got the power supply with the RGB stripe|![image](images/whiteledstripe.jpg)|
|
||||||
|*Optional(in my case it was already there and I just included it into my project):* Yamaha Receiver RX-V581|![image](\images\rx-v581.jpg)|
|
|*Optional(in my case it was already there and I just included it into my project):* Yamaha Receiver RX-V581|![image](images/rx-v581.jpg)|
|
||||||
|*Optional(in my case it was already there and I just included it into my project):* **Samsung TV Details MISSING** *NOTE:* Even when the binding is not officially supporting your TV you might be lucky|![image](\images\samsungtv.jpg)|
|
|*Optional(in my case it was already there and I just included it into my project):* **Samsung TV Details MISSING** *NOTE:* Even when the binding is not officially supporting your TV you might be lucky|![image](images/samsungtv.jpg)|
|
||||||
|
|
||||||
##Software list:
|
##Software list:
|
||||||
|
|
||||||
@ -117,17 +117,17 @@ How to download software will be explained in the tutorial, but as a reference y
|
|||||||
#Chapter 3: Raspberry hardware and Raspbian OS installation
|
#Chapter 3: Raspberry hardware and Raspbian OS installation
|
||||||
##General information about Raspberry interfaces and GPIO pins:
|
##General information about Raspberry interfaces and GPIO pins:
|
||||||
###Raspberry input Overview:
|
###Raspberry input Overview:
|
||||||
![image](\images\raspberrypi3interfaces.jpg)
|
![image](images/raspberrypi3interfaces.jpg)
|
||||||
|
|
||||||
###Raspberry GPIO pin Overview:
|
###Raspberry GPIO pin Overview:
|
||||||
![image](\images\raspberrypi3gpio.jpg)
|
![image](images/raspberrypi3gpio.jpg)
|
||||||
|
|
||||||
###Preparing MicroSD card - writing Raspbian image to MicroSD card (PC required):
|
###Preparing MicroSD card - writing Raspbian image to MicroSD card (PC required):
|
||||||
|Description|Image|
|
|Description|Image|
|
||||||
|---|---|
|
|---|---|
|
||||||
|Download latest Raspbian Release (*.zip file) to a Windows folder|![image](\images\raspbiandownload.jpg)|
|
|Download latest Raspbian Release (*.zip file) to a Windows folder|![image](images/raspbiandownload.jpg)|
|
||||||
|Extract *.zip file to receive *.img file|![image](\images\writeimage.jpg)|
|
|Extract *.zip file to receive *.img file|![image](images/writeimage.jpg)|
|
||||||
|Use Etcher to write image to a MicroSD card: 1. select image 2. select drive with MicroSD card plugged in to 3. start flashing|![image](\images\writeimage2.jpg)|
|
|Use Etcher to write image to a MicroSD card: 1. select image 2. select drive with MicroSD card plugged in to 3. start flashing|![image](images/writeimage2.jpg)|
|
||||||
|
|
||||||
-
|
-
|
||||||
-
|
-
|
||||||
|
Loading…
Reference in New Issue
Block a user